<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bobby Gee&#039;s De Futebol &#187; Independiente</title>
	<atom:link href="http://defutebol.net/tag/independiente/feed/" rel="self" type="application/rss+xml" />
	<link>http://defutebol.net</link>
	<description>De Futebol Blog by Bobby Gee - Soccer Blog</description>
	<lastBuildDate>Wed, 23 May 2012 00:25:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>De Futebol</title>
		<link>http://defutebol.net/2011/06/08/de-futebol-518/</link>
		<comments>http://defutebol.net/2011/06/08/de-futebol-518/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 00:05:16 +0000</pubDate>
		<dc:creator>bobbygee</dc:creator>
				<category><![CDATA[De Futebol]]></category>
		<category><![CDATA[Futebol]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports/Futebol]]></category>
		<category><![CDATA[Argentinos Juniors]]></category>
		<category><![CDATA[Boca Juniors]]></category>
		<category><![CDATA[Campeonato]]></category>
		<category><![CDATA[Clausura]]></category>
		<category><![CDATA[Corinthians]]></category>
		<category><![CDATA[David Ramirez]]></category>
		<category><![CDATA[De Futebol Bobby Gee]]></category>
		<category><![CDATA[De Futebol Brasil]]></category>
		<category><![CDATA[Estudiantes]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[FIFA World Club Championship]]></category>
		<category><![CDATA[Flamengo]]></category>
		<category><![CDATA[Fluminense]]></category>
		<category><![CDATA[Godoy Cruz]]></category>
		<category><![CDATA[Independiente]]></category>
		<category><![CDATA[Juan Martinez]]></category>
		<category><![CDATA[Lanus]]></category>
		<category><![CDATA[Palmeiras]]></category>
		<category><![CDATA[River Plate]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[Velez Sarsfield]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://defutebol.net/?p=5253</guid>
		<description><![CDATA[Velez Sarsfield picked up a much needed 2-0 win over Godoy Cruz. El Fortin is top dog in the Clausura with 33 points. Juan Martinez broke the dead lock in the 64th minute. Mate David Ramirez put this sucker away in the 90th minute. Lanus took care of business beating Independiente 2-1. Argentinos Juniors and [...]]]></description>
			<content:encoded><![CDATA[<p>Velez Sarsfield picked up a much needed 2-0 win over Godoy Cruz. El Fortin is top dog in the Clausura with 33 points.</p>
<p>Juan Martinez broke the dead lock in the 64<sup>th</sup> minute.</p>
<p>Mate David Ramirez put this sucker away in the 90<sup>th</sup> minute.</p>
<p>Lanus took care of business beating Independiente 2-1.</p>
<p>Argentinos Juniors and Estudiantes tied nil-nil.</p>
<p>Lanus jumps into second place with the win.</p>
<p>Godoy drops to third place.</p>
<p>Boca falls to sixth while River Plate is now in eighth place.</p>
<p>There are two matches left in the winter season.</p>
<p>Velez Sarsfield, Lanus, and Godoy Cruz are the only three clubs to compete for the title.</p>
<p>El Fortin has 33 points.</p>
<p>El Granate has 32.</p>
<p>Tomba has 28 points.</p>
<p>Let the fun and games begin.</p>
<p>Flamenguista for life.</p>
<p>This is it from The De Futebol Zone.</p>
<p><a href="http://www.palau.org/">www.palau.org</a></p>
<p><a href="http://www2.hillsong.com/tv/home.asp">http://www2.hillsong.com/tv/home.asp</a></p>
<p><a href="http://www.bolaradio.com.br/">http://www.bolaradio.com.br/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://defutebol.net/2011/06/08/de-futebol-518/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De Futebol</title>
		<link>http://defutebol.net/2011/03/04/de-futebol-424/</link>
		<comments>http://defutebol.net/2011/03/04/de-futebol-424/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 00:17:16 +0000</pubDate>
		<dc:creator>bobbygee</dc:creator>
				<category><![CDATA[De Futebol]]></category>
		<category><![CDATA[Futebol]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports/Futebol]]></category>
		<category><![CDATA[2009 FIFA World Club Championship]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Argentinos Juniors]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Campeonato]]></category>
		<category><![CDATA[Copa Libertadores]]></category>
		<category><![CDATA[Corinthians]]></category>
		<category><![CDATA[Cruzeiro]]></category>
		<category><![CDATA[De Futebol Brasil]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[FIFA World Club Finals]]></category>
		<category><![CDATA[Flamengo]]></category>
		<category><![CDATA[Fluminense]]></category>
		<category><![CDATA[Gremio]]></category>
		<category><![CDATA[Independiente]]></category>
		<category><![CDATA[Internacional]]></category>
		<category><![CDATA[Palmeiras]]></category>
		<category><![CDATA[Santos]]></category>
		<category><![CDATA[Sao Paulo]]></category>

		<guid isPermaLink="false">http://defutebol.net/?p=4917</guid>
		<description><![CDATA[Fluminense gave up a late goal to Mexican side America. Flu lost 1-0 on the road at Azteca Stadium and now is in danger of not making it out of Group play in the Copa Libertadores. Daniel Marquez Palacios nailed the match winner in the 75th minute. Flu currently is in third place after three [...]]]></description>
			<content:encoded><![CDATA[<p>Fluminense gave up a late goal to Mexican side America. Flu lost 1-0 on the road at Azteca Stadium and now is in danger of not making it out of Group play in the Copa Libertadores.</p>
<p>Daniel Marquez Palacios nailed the match winner in the 75<sup>th</sup> minute.</p>
<p>Flu currently is in third place after three matches.</p>
<p>Fluminense has two points.</p>
<p>This is one step above stink.</p>
<p>Argentinos Juniors is top dog with seven points.</p>
<p>America is in second place with six points.</p>
<p>Flu has three matches left and they realistically need to run the table to make to out of group play.</p>
<p>Santos didn’t fair much better either.</p>
<p>Peixe and Cerro Porteri tied one all.</p>
<p>Santos is in third place with two points after two matches.</p>
<p>At least Peixe is not outta touch with the leaders Cerro Porteri.</p>
<p>Cerro Porteri has four points.</p>
<p>Second place belongs to Colo Colo with three points.</p>
<p>At least Gremio, Internacional, and Cruzeiro are holding up Brasileiros pride.</p>
<p>This is only the start so anything can happen.</p>
<p>Flu is the club that is in the most danger so far with three matches remaining.</p>
<p>Internacional is the defending 2010 Copa Champion and Colorado became the first South American side not to make to the FIFA World Club Championship finals.</p>
<p>Way to go garoto.</p>
<p>This is it from The De Futebol Zone.</p>
<p><a href="http://www.palau.org/">www.palau.org</a></p>
<p><a href="http://www2.hillsong.com/tv/home.asp">http://www2.hillsong.com/tv/home.asp</a></p>
<p><a href="http://www.bolaradio.com.br/">http://www.bolaradio.com.br/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://defutebol.net/2011/03/04/de-futebol-424/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De Futebol</title>
		<link>http://defutebol.net/2010/12/02/de-futebol-340/</link>
		<comments>http://defutebol.net/2010/12/02/de-futebol-340/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 01:54:04 +0000</pubDate>
		<dc:creator>bobbygee</dc:creator>
				<category><![CDATA[De Futebol]]></category>
		<category><![CDATA[Futebol]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports/Futebol]]></category>
		<category><![CDATA[Apertura]]></category>
		<category><![CDATA[Boca Juniors]]></category>
		<category><![CDATA[De Futebol Bobby Gee]]></category>
		<category><![CDATA[De Futebol Brasil]]></category>
		<category><![CDATA[Independiente]]></category>
		<category><![CDATA[River Plate]]></category>
		<category><![CDATA[Velez Sarsfield]]></category>

		<guid isPermaLink="false">http://defutebol.net/?p=4646</guid>
		<description><![CDATA[We have written very little about the Apertura the past few months. Top dog is Estudiantes with 36 points. Second place belongs to Velez Sarsfield with 34 points. There are three matches left in the winter futebol season.  Estudiantes picked up a huge win over 2-1 win over Independiente on Sunday. Velez defeated Tigre 2-1 [...]]]></description>
			<content:encoded><![CDATA[<p>We have written very little about the Apertura the past few months.</p>
<p>Top dog is Estudiantes with 36 points. Second place belongs to Velez Sarsfield with 34 points.</p>
<p>There are three matches left in the winter futebol season. </p>
<p>Estudiantes picked up a huge win over 2-1 win over Independiente on Sunday.</p>
<p>Velez defeated Tigre 2-1 to keep pace.</p>
<p>River Plate 1-0 win over Olimpo kept Los Millionaires out of the drop-dead zone.</p>
<p>Los Millionaires needs to finish in the top third of the Apertura if not can you say voce vai.</p>
<p>For the last two seasons, River Plate has stunk the joint out. Los Millionaires has finished the previous near the butt end of the table.</p>
<p>This year River Plate is in 6<sup>th</sup> place with 25 points.</p>
<p>The other legendary club Boca Juniors is having heap big trouble também.</p>
<p>Los Xeneizes lost to 1-0 to Newell’s Old Boys.</p>
<p>Boca is in 12<sup>th</sup> place with 20 points.</p>
<p>In the 2010 Clausura, Los Xeneizes finished in 16<sup>th</sup> place with 20 points.</p>
<p>Boca Juniors finished in 11<sup>th</sup> place with 27 points in the 2009 Apertura.</p>
<p>Los Xeneizes has been on a down hill slide for the past three years.</p>
<p>Both River and Boca were once the Kings of Argentinos futebol now they are pounding sand.</p>
<p>Not good garoto.</p>
<p>It is good to see sides like Estudiantes, Argentinos Juniors, Arsenal de Sarandi, Velez Sarsfield, and the rest to compete for the title.</p>
<p>But part of me wishes for the good old days in the Apertura and Clausura when Boca and River was the Kings.</p>
<p>Not on this time around.</p>
<p><a href="http://www.palau.org/">www.palau.org</a></p>
<p><a href="http://www2.hillsong.com/tv/home.asp">http://www2.hillsong.com/tv/home.asp</a></p>
<p><a href="http://www.bolaradio.com.br/">http://www.bolaradio.com.br/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://defutebol.net/2010/12/02/de-futebol-340/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De Futebol</title>
		<link>http://defutebol.net/2010/05/13/de-futebol-139/</link>
		<comments>http://defutebol.net/2010/05/13/de-futebol-139/#comments</comments>
		<pubDate>Thu, 13 May 2010 00:11:28 +0000</pubDate>
		<dc:creator>bobbygee</dc:creator>
				<category><![CDATA[De Futebol]]></category>
		<category><![CDATA[Futebol]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports/Futebol]]></category>
		<category><![CDATA[Argentinos Juniors]]></category>
		<category><![CDATA[Boca Juniors]]></category>
		<category><![CDATA[Clausura]]></category>
		<category><![CDATA[De Futebol Bobby Gee]]></category>
		<category><![CDATA[De Futebol Brasil]]></category>
		<category><![CDATA[Estudiantes]]></category>
		<category><![CDATA[Godoy Cruz]]></category>
		<category><![CDATA[Huracan]]></category>
		<category><![CDATA[Independiente]]></category>
		<category><![CDATA[River Plate]]></category>

		<guid isPermaLink="false">http://defutebol.net/?p=3886</guid>
		<description><![CDATA[The race for the Clausura title is heating up. There is one week left in the season. For many years, Argentinos Juniors stunk the joint out but now they are top dog with 38 points. Bichos Colorados defeated Independiente 4-3 on Sunday. Argentinos Juniors scored the match winner in the dying moments of the match. [...]]]></description>
			<content:encoded><![CDATA[<p>The race for the Clausura title is heating up. There is one week left in the season. For many years, Argentinos Juniors stunk the joint out but now they are top dog with 38 points.</p>
<p>Bichos Colorados defeated Independiente 4-3 on Sunday.</p>
<p>Argentinos Juniors scored the match winner in the dying moments of the match.</p>
<p>Matias Caruzzo nailed a close range header to propel Bichos Colorados into first place.</p>
<p>Second place Estudiantes and bottom feeder Rosario Central tied nil-nil. This tie could cost Los Pincharratas the Clausura title. Estudiantes was in first place prior to play on Sunday May 9<sup>th</sup>.</p>
<p>Los Pincharratas has 37 points.</p>
<p>Godoy Cruz is in third place with 34 points.</p>
<p>River Plate ripped the twines in a 3-0 win over Racing.</p>
<p>Los Millonarios are in 12<sup>th</sup> place with 22 points.</p>
<p>Boca Juniors lost to Huracan 2-1.</p>
<p>I bet the Los Xeneizos can’t wait until the Clausura is over.</p>
<p>Boca is currently in 15<sup>th</sup> place.</p>
<p>If Argentinos Juniors can beat Huracan on Sunday May 16<sup>th,</sup> the title is theirs.</p>
<p>If Bichos Colorados ties and Estudiantes losses the title is Argentinos Juniors, however if Estudiantes wins and Bichos Colorados losses or ties Los Pincharratas is the champ.</p>
<p>Oh yes, this is fun in the sun.</p>
<p>It all comes down to the last week of the season.</p>
<p><a href="http://www.palau.org/">www.palau.org</a></p>
<p><a href="http://www2.hillsong.com/tv/home.asp">http://www2.hillsong.com/tv/home.asp</a></p>
<p><a href="http://www.bolaradio.com.br/">http://www.bolaradio.com.br/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://defutebol.net/2010/05/13/de-futebol-139/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>De Futebol</title>
		<link>http://defutebol.net/2010/05/09/de-futebol-135/</link>
		<comments>http://defutebol.net/2010/05/09/de-futebol-135/#comments</comments>
		<pubDate>Sun, 09 May 2010 00:16:36 +0000</pubDate>
		<dc:creator>bobbygee</dc:creator>
				<category><![CDATA[De Futebol]]></category>
		<category><![CDATA[Futebol]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports/Futebol]]></category>
		<category><![CDATA[Argentinos Juniors]]></category>
		<category><![CDATA[Boca Juniors]]></category>
		<category><![CDATA[Clausura]]></category>
		<category><![CDATA[De Futebol Brasil]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Estudiantes]]></category>
		<category><![CDATA[Godoy Cruz]]></category>
		<category><![CDATA[Independiente]]></category>
		<category><![CDATA[Juan Riquelme]]></category>
		<category><![CDATA[River Plate]]></category>
		<category><![CDATA[Rosario Central]]></category>
		<category><![CDATA[San Lorenzo]]></category>
		<category><![CDATA[San Luis]]></category>
		<category><![CDATA[Velez Sarsfield]]></category>

		<guid isPermaLink="false">http://defutebol.net/?p=3868</guid>
		<description><![CDATA[It is all over but the shouting in the EPL. It is winding down in the Argentina Clausura. Estudiantes looks like they have the inside track to win the title. They took care of San Luis on Wednesday night with a 2-1 win. This victory moved Estudiantes into first place with 36 points. Argentinos Juniors [...]]]></description>
			<content:encoded><![CDATA[<p>It is all over but the shouting in the EPL. It is winding down in the Argentina Clausura.</p>
<p>Estudiantes looks like they have the inside track to win the title.</p>
<p>They took care of San Luis on Wednesday night with a 2-1 win.</p>
<p>This victory moved Estudiantes into first place with 36 points.</p>
<p>Argentinos Juniors is a point back in second place 35 points.</p>
<p>Argentinos Juniors doubled up on San Lorenzo 2-1.</p>
<p>This was a huge away win for them.</p>
<p>Godoy Cruz is in third place with 31 points.</p>
<p>Godoy lost to lower level club Rosario Central 2-1.</p>
<p>This lost may have cost them a shot at the title.</p>
<p>Godoy was in first place on May 17<sup>th</sup> but since then they have lost two out of three.</p>
<p>This is a killer. </p>
<p>The boys from River Plate are in 15<sup>th</sup> place with 19 points. Los Millonarios picked up a rare 2-1 win over Velez Sarsfield on Friday April 30<sup>th</sup>.</p>
<p>Los Xeneizos are a touch better in 14<sup>th</sup> place with 20 points. Boca Juniors defeated Independiente 3-2.</p>
<p>Both River Plate and Boca Juniors have been playing like crap for the past few years.</p>
<p>It has been reported that Riquelme could be quitting Boca once the Clausura ends on May 16<sup>th</sup>.</p>
<p>This could mark the end of great run for Juan Riquelme at Boca.</p>
<p>Football in America had this to say- One of the greatest players in the history of Argentine football,&#8221; was how one TV pundit described him a few weeks ago. It&#8217;s a huge epithet to bestow on any player, but in the case of Juan Roman Riquelme, it might be justified.</p>
<p>Riquelme further stated- &#8220;Sunday could be my last match for Boca at La Bombonera,&#8221; Riquelme told one of the country&#8217;s main football TV shows on Monday. &#8220;Normally given the current state of contract negotiations] I wouldn&#8217;t go on the post-season tour with the rest of the squad.&#8221;</p>
<p>This is it from the far side.</p>
<p>We’ll talk about the massive EPL season finale on Monday.</p>
<p><a href="http://www.palau.org/">www.palau.org</a></p>
<p><a href="http://www2.hillsong.com/tv/home.asp">http://www2.hillsong.com/tv/home.asp</a></p>
<p><a href="http://www.bolaradio.com.br/">http://www.bolaradio.com.br/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://defutebol.net/2010/05/09/de-futebol-135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De Futebol</title>
		<link>http://defutebol.net/2010/04/22/de-futebol-118/</link>
		<comments>http://defutebol.net/2010/04/22/de-futebol-118/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 00:33:06 +0000</pubDate>
		<dc:creator>bobbygee</dc:creator>
				<category><![CDATA[De Futebol]]></category>
		<category><![CDATA[Argentinos Junior]]></category>
		<category><![CDATA[Arsenal de Sarandi]]></category>
		<category><![CDATA[Boca Juniors]]></category>
		<category><![CDATA[De Futebol Brasil]]></category>
		<category><![CDATA[Estudinates]]></category>
		<category><![CDATA[Futebol]]></category>
		<category><![CDATA[Gimnasia La Plata]]></category>
		<category><![CDATA[Godoy Cruz]]></category>
		<category><![CDATA[Independiente]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[River Plate]]></category>
		<category><![CDATA[Rosario Central]]></category>
		<category><![CDATA[San Lorenzo]]></category>
		<category><![CDATA[Velez Sarsfield]]></category>

		<guid isPermaLink="false">http://defutebol.net/?p=3768</guid>
		<description><![CDATA[Boca once again is stinking the joint out. Boca Juniors lost to relegation bound Gimnasia La Plata 1-0. This is not good. After Abel Alves was given his walking papers Boca responded by thrashing Arsenal 4-0 on Monday. Boca reverted to their old ways. With the win Gimnasia moved out of the drop zone Marco [...]]]></description>
			<content:encoded><![CDATA[<p>Boca once again is stinking the joint out. Boca Juniors lost to relegation bound Gimnasia La Plata 1-0.</p>
<p>This is not good. After Abel Alves was given his walking papers Boca responded by thrashing Arsenal 4-0 on Monday.</p>
<p>Boca reverted to their old ways.</p>
<p>With the win Gimnasia moved out of the drop zone</p>
<p>Marco Perez was the hero for Gimnasia when he nailed as screamer of a free kick to seal the deal.</p>
<p>Los Xeneizes are falling apart at the seams. Stars Martine Palermo and Riquelme are fighting. This resulted in Boca losing to bottom feeder Gimnasia.</p>
<p>However, Gimnasia now can breath somewhat easier for they are a step above the heave-hoe zone.</p>
<p>San Lorenzo shut out Huracan 3-0. Newell’s Old Boys and Rosario Central tied nil-nil.</p>
<p>Racing beat Velez Sarsfield 3-1.</p>
<p>River Plate finally tickled the twines. Los Millonarios beat front-runner Godoy 2-1.</p>
<p>Surprise, surprise, surprise River finally came away with a win. It only took River Plate almost a month.</p>
<p>The loss dropped Godoy Cruz outta first place to fourth. Godoy has 28 points.</p>
<p>Estudiantes is in first place with 30 points. Independiente has 30 points too but Estudiantes has a better goal difference a plus fourteen to a plus eight.</p>
<p>Argentinos Juniors is in third place with 29 points.</p>
<p>Argentinos and Arsenal de Sarandi tied two all on Monday.</p>
<p><a href="http://www.palau.org/">www.palau.org</a></p>
<p><a href="http://www2.hillsong.com/tv/home.asp">http://www2.hillsong.com/tv/home.asp</a></p>
<p><a href="http://www.bolaradio.com.br/">http://www.bolaradio.com.br/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://defutebol.net/2010/04/22/de-futebol-118/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De Futebol</title>
		<link>http://defutebol.net/2010/04/16/de-futebol-112/</link>
		<comments>http://defutebol.net/2010/04/16/de-futebol-112/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 00:13:40 +0000</pubDate>
		<dc:creator>bobbygee</dc:creator>
				<category><![CDATA[De Futebol]]></category>
		<category><![CDATA[Abel Alves]]></category>
		<category><![CDATA[Argentinos Juniors]]></category>
		<category><![CDATA[Atletico Tucuman]]></category>
		<category><![CDATA[Boca Juniors]]></category>
		<category><![CDATA[Clausura]]></category>
		<category><![CDATA[De Futebol Brasil]]></category>
		<category><![CDATA[Estudiantes]]></category>
		<category><![CDATA[Futebol]]></category>
		<category><![CDATA[Godoy Cruz]]></category>
		<category><![CDATA[Independiente]]></category>
		<category><![CDATA[Leonardo Astrada]]></category>
		<category><![CDATA[Los Millonarios]]></category>
		<category><![CDATA[River Plate]]></category>

		<guid isPermaLink="false">http://defutebol.net/?p=3733</guid>
		<description><![CDATA[River Plate and Boca Juniors are stinking the joint out in 2010 version of The Clausura. River Plate hasn’t scored a goal in God knows when. Los Millonarios haven’t won a league match since March 14. River Plate and last place club Atletico Tucuman tied nil-nil. River’s headman Leonardo Astrada was given the heave-hoe. Los [...]]]></description>
			<content:encoded><![CDATA[<p>River Plate and Boca Juniors are stinking the joint out in 2010 version of The Clausura.</p>
<p>River Plate hasn’t scored a goal in God knows when. Los Millonarios haven’t won a league match since March 14.</p>
<p>River Plate and last place club Atletico Tucuman tied nil-nil. River’s headman Leonardo Astrada was given the heave-hoe.</p>
<p>Los Millonarios are hovering near the bottom of the table.</p>
<p>River Plate has won the most league titles in Argentinos futebol history. Los Millonarios have 33 league titles.</p>
<p>Boca Juniors head honcho quit on Friday. Abel Alves said I have had enough of this BS. I am outta here.</p>
<p>River and Boca stink big time.</p>
<p>River is in 18<sup>th</sup> place with 13 points. Boca is currently in 14<sup>th</sup> position with 14 points.</p>
<p>Not good guys.</p>
<p>Godoy Cruz is in the catbird seat with 28 points. Argentinos Juniors has 28 points but Godoy has better goal difference. Plus eleven is better than a plus seven.</p>
<p>Estudiantes is third with 27 points. Independiente is fourth with 27 points as well.</p>
<p>One point separates the top four sides.</p>
<p>The race is on in the Clausura.</p>
<p>Are we having fun yet?</p>
<p>Ask Boca and River Plate.</p>
<p><a href="http://www.palau.org/">www.palau.org</a></p>
<p><a href="http://www2.hillsong.com/tv/home.asp">http://www2.hillsong.com/tv/home.asp</a></p>
<p><a href="http://www.bolaradio.com.br/">http://www.bolaradio.com.br/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://defutebol.net/2010/04/16/de-futebol-112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De Futebol</title>
		<link>http://defutebol.net/2010/04/07/de-futebol-103/</link>
		<comments>http://defutebol.net/2010/04/07/de-futebol-103/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 00:19:20 +0000</pubDate>
		<dc:creator>bobbygee</dc:creator>
				<category><![CDATA[De Futebol]]></category>
		<category><![CDATA[Alex Song]]></category>
		<category><![CDATA[Andrea Arshavin]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Boca Juniors]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Clausura]]></category>
		<category><![CDATA[De Futebol Brasil]]></category>
		<category><![CDATA[Fabregas]]></category>
		<category><![CDATA[Futebol]]></category>
		<category><![CDATA[Godoy Cruz]]></category>
		<category><![CDATA[Independiente]]></category>
		<category><![CDATA[Lionel Messi]]></category>
		<category><![CDATA[Nicholas Bendtner]]></category>
		<category><![CDATA[River Plate]]></category>
		<category><![CDATA[Rosario Central]]></category>
		<category><![CDATA[Velez Sarsfield]]></category>

		<guid isPermaLink="false">http://defutebol.net/?p=3685</guid>
		<description><![CDATA[A funny thing happened on the way to Barcelona. Our guys from Arsenal were missing their key players. It was a slaughter. Barca handed us our lunch 4-1. What did you expect miracles. The Gunners were without Fabregas, Alex Song, and Andrea Arshavin. Jeez, this is like sending the lamb out to fight the wolves [...]]]></description>
			<content:encoded><![CDATA[<p>A funny thing happened on the way to Barcelona. Our guys from Arsenal were missing their key players. It was a slaughter. Barca handed us our lunch 4-1.</p>
<p>What did you expect miracles.</p>
<p>The Gunners were without Fabregas, Alex Song, and Andrea Arshavin.</p>
<p>Jeez, this is like sending the lamb out to fight the wolves armed with a butter knife.</p>
<p>We never had a chance.</p>
<p>This is similar to a one legged man in an ass kicking contest.</p>
<p>Lionel Messi hit for the quadruple.</p>
<p>My grandmother could have done that against an injury depleted squad.</p>
<p>She’s been dead since 1976.</p>
<p>Messi is good but lets see how he would have done against our best.</p>
<p>Nicholas Bendtner scored Arsenal’s lone tally in the 18<sup>th</sup> minute.</p>
<p>This was good but it went downhill from there.</p>
<p>Injuries are killing us.</p>
<p>Enough said on this subject.</p>
<p>In the Clausura Boca Juniors is a race to see how fast they can stink the joint out. Boca gave up a late goal to Rosario Central and wound up losing 2-1.</p>
<p>River Plate lost to Lanus 1-0.</p>
<p>Both River and Boca stink to high heaven.</p>
<p>Godoy Cruz shut out Velez Sarsfield 2-0.</p>
<p>Boca is hovering near the bottom of the table.</p>
<p>Boca is in 18<sup>th</sup> place with 11 points.</p>
<p>Rosario Central is in 19<sup>th</sup> with 11 points as well however; Boca is a minus six while Rosario Central is a minus seven.</p>
<p>River Plate is in 16<sup>th</sup> place with 12 points.</p>
<p>Independiente sits atop the table with 27 points. Godoy Cruz is in second place with 24 points. Argentinos Juniors is third with 22 points.</p>
<p>Now the teams that have stunk the joint like Argentinos Juniors and Godoy are flying high while top clubs Boca and River are bottom feeders.</p>
<p>You gotta love it.</p>
<p><a href="http://www.palau.org/">www.palau.org</a></p>
<p><a href="http://www2.hillsong.com/tv/home.asp">http://www2.hillsong.com/tv/home.asp</a></p>
<p><a href="http://www.bolaradio.com.br/">http://www.bolaradio.com.br/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://defutebol.net/2010/04/07/de-futebol-103/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>De Futebol</title>
		<link>http://defutebol.net/2010/03/17/de-futebol-95/</link>
		<comments>http://defutebol.net/2010/03/17/de-futebol-95/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 00:43:26 +0000</pubDate>
		<dc:creator>bobbygee</dc:creator>
				<category><![CDATA[De Futebol]]></category>
		<category><![CDATA[Futebol]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports/Futebol]]></category>
		<category><![CDATA[Argentinos Juniors]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Atletico Tucuman]]></category>
		<category><![CDATA[Banfield]]></category>
		<category><![CDATA[Boca Juniors]]></category>
		<category><![CDATA[Carlos Luna]]></category>
		<category><![CDATA[Chacarita]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Claudio Yacob]]></category>
		<category><![CDATA[Clausura]]></category>
		<category><![CDATA[CSKA Moscow]]></category>
		<category><![CDATA[De Futebol Brasil]]></category>
		<category><![CDATA[Ezeguiel Nicholas Filippertto]]></category>
		<category><![CDATA[Gary Caldwell]]></category>
		<category><![CDATA[Godoy Cruz]]></category>
		<category><![CDATA[Gustavo Canales]]></category>
		<category><![CDATA[Huracan]]></category>
		<category><![CDATA[Independiente]]></category>
		<category><![CDATA[Internazionale]]></category>
		<category><![CDATA[James McCarthy]]></category>
		<category><![CDATA[James Milner]]></category>
		<category><![CDATA[Jose Mourinho]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Los Millonarios]]></category>
		<category><![CDATA[Los Xeneizes]]></category>
		<category><![CDATA[Luis Ojeda]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Milton Caraglio]]></category>
		<category><![CDATA[Nicolas Pavlovich]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[River Plate]]></category>
		<category><![CDATA[Rosario]]></category>
		<category><![CDATA[Ross Turnbull]]></category>
		<category><![CDATA[Samuel Eto'o]]></category>
		<category><![CDATA[San Lorenzo]]></category>
		<category><![CDATA[Sevilla]]></category>
		<category><![CDATA[The Latics]]></category>
		<category><![CDATA[Tigre]]></category>
