<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bobby Gee&#039;s De Futebol &#187; Birmingham</title>
	<atom:link href="http://defutebol.net/tag/birmingham/feed/" rel="self" type="application/rss+xml" />
	<link>http://defutebol.net</link>
	<description>De Futebol Blog by Bobby Gee - Soccer Blog</description>
	<lastBuildDate>Wed, 23 May 2012 00:25:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>De Futebol</title>
		<link>http://defutebol.net/2012/05/15/de-futebol-858/</link>
		<comments>http://defutebol.net/2012/05/15/de-futebol-858/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:06:55 +0000</pubDate>
		<dc:creator>bobbygee</dc:creator>
				<category><![CDATA[De Futebol]]></category>
		<category><![CDATA[Futebol]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports/Futebol]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Boca Juniors]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[De Futebol Bobby Gee]]></category>
		<category><![CDATA[De Futebol Brasil]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Newell's Old Boys]]></category>
		<category><![CDATA[Norwich City]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[River Plate]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Tigre]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[West Brom]]></category>
		<category><![CDATA[Wigan]]></category>
		<category><![CDATA[Wolverhampton]]></category>

		<guid isPermaLink="false">http://defutebol.net/?p=6344</guid>
		<description><![CDATA[The hangovers hurt more than they used to. Man United is still reeling from getting their hearts ripped out by City&#8217;s last second win over QPR. Sir Alex fired another salvo at City. &#8220;They can go on as much as they like &#8211; that&#8217;s what you would expect &#8211; but the history of our club [...]]]></description>
			<content:encoded><![CDATA[<p>The hangovers hurt more than they used to. Man United is still reeling from getting their hearts ripped out by City&#8217;s last second win over QPR. Sir Alex fired another salvo at City.</p>
<p>&#8220;They can go on as much as they like &#8211; that&#8217;s what you would expect &#8211; but the history of our club stands us aside,&#8221; Ferguson said. &#8220;We don&#8217;t need to worry about that. I think we have a rich history, better than anyone and it&#8217;ll take them a century to get to our level of history.&#8221;</p>
<p>&#8220;We accept challenges. We are good at that,&#8221; said Ferguson. &#8220;At the start of the season, if I remember correctly, I said 82 points would probably win the league this season and we are seven points ahead of that. But look, it doesn&#8217;t matter, we&#8217;ve lost the league.</p>
<p>&#8220;It is a cruel way to have the title ripped away, but I&#8217;ve had a lot of ups and downs in my 25 years here. There will be times when we can sit back and say we did this wrong, we did that wrong, but 89 points would have won the league most seasons.”</p>
<p><a href="http://soccernet.espn.go.com/news/story/_/id/1070030/man-united-boss-sir-alex-ferguson:-city-'100-years'-behind-us?cc=5901">http://soccernet.espn.go.com/news/story/_/id/1070030/man-united-boss-sir-alex-ferguson:-city-&#8217;100-years&#8217;-behind-us?cc=5901</a></p>
<p>Roberto Mancini said this-&#8221;We deserved it,&#8221; he said. &#8220;We played the best football. We scored the most goals, we conceded the fewest. We beat United twice.</p>
<p>&#8220;I have never seen a final like this though. In the history of the club, a final like this does not exist. I am very proud of my players though. They wanted to win this title until the last second of the last game.&#8221;</p>
<p><a href="http://soccernet.espn.go.com/news/story/_/id/1069995/roberto-mancini:-manchester-city-deserved-to-win?cc=5901">http://soccernet.espn.go.com/news/story/_/id/1069995/roberto-mancini:-manchester-city-deserved-to-win?cc=5901</a></p>
<p>River Plate jumped to first place in the Argentinos Nacional B. Los Millionaires won on Saturday against Atletico Tucuman 4-2. Rosario Central defeated Aldosivi 2-1.</p>
<p>River Plate and Los Canallas are tied on points with 65 points. Los Millionaires is a plus 36. Rosario Central is a plus 18. Instituto de Cordoba is third with 63 points. La Gloria is a plus 30.</p>
<p>The top two sides get a get outta jail free card.</p>
<p>Newell’s Old Boys is the main man with 28 points. Boca Juniors is second with 26. Los Xeneizes and Velez Sarsfield tied nil-nil. La Lepra defeated Union 3-1 to take sole possession of first place. Tigre is third with 25 points. Arsenal de Sarandi has 25 points também but sits in fourth place. Matador is a plus nine. El Viaducto is a plus seven.</p>
<p>Gunner and Flamenguista for life.</p>
<p><a href="http://www.palau.org/">www.palau.org</a></p>
<p><a href="http://hillsongtv.com/">http://hillsongtv.com/</a></p>
<p><a href="http://www.bolaradio.com.br/">http://www.bolaradio.com.br/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://defutebol.net/2012/05/15/de-futebol-858/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>De Futebol</title>
		<link>http://defutebol.net/2012/05/13/de-futebol-856/</link>
		<comments>http://defutebol.net/2012/05/13/de-futebol-856/#comments</comments>
		<pubDate>Sun, 13 May 2012 00:11:12 +0000</pubDate>
		<dc:creator>bobbygee</dc:creator>
				<category><![CDATA[De Futebol]]></category>
		<category><![CDATA[Futebol]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports/Futebol]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[De Futebol Bobby Gee]]></category>
		<category><![CDATA[De Futebol Brasil]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Norwich City]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[West Brom]]></category>
		<category><![CDATA[Wigan]]></category>
		<category><![CDATA[Wolverhampton]]></category>

		<guid isPermaLink="false">http://defutebol.net/?p=6340</guid>
		<description><![CDATA[The mind games have began prior to today’s final league matches. All City has to is win and the title is theirs. A loss by the Citizens or a tie and all hell will break loose. Will this happen? Not in this life time but it is possible. City battles Queens Park Rangers at the [...]]]></description>
			<content:encoded><![CDATA[<p>The mind games have began prior to today’s final league matches. All City has to is win and the title is theirs. A loss by the Citizens or a tie and all hell will break loose. Will this happen? Not in this life time but it is possible.</p>
<p>City battles Queens Park Rangers at the Citizens house. Man U travels to Sunderland.</p>
<p>Former City manager Mark Hughes is the main man at the Hoops.</p>
<p> My guys from Arsenal have a hung match at West Brom. Tottenham and Fulham tangle. Toons will hook up with Everton.</p>
<p>Arsenal has a one-point lead over Spurs and a two-point lead over Toons. My Gunners have 67, Tottenham 66 and Toons 65 so a loss by my guys could knock us all the way to fifth place and outta the Champions League. If this happens my guys can kiss Robin van Persie’s ass bye-bye.</p>
<p>The race for the last drop-dead zone is between Bolton, and QPR.</p>
<p>Villa is safe even though they have 38 points. Aston Villa’s is a minus 14 compared with the Wanderers minus 31 and Queens Park Rangers minus 22.</p>
<p> Sir Alex said this, “&#8221;We are certainly not going away, that&#8217;s for sure,&#8221; Ferguson said. &#8220;We know that there&#8217;s a challenge and we accept that. We have a lot of young players at the club who will benefit from this season, no matter what happens.</p>
<p>&#8220;The disappointment of losing the game [QPR] would be unbelievable,&#8221; he said. &#8220;It&#8217;s untold what effect it could have on them. A nervous situation could arise if, with 10 or 15 minutes to go, City weren&#8217;t winning. The crowd could get a bit uneasy.</p>
<p><a href="http://soccernet.espn.go.com/news/story/_/id/1068893/man-united%27s-sir-alex-ferguson-does-not-fear-man-city-dominance?cc=5901">http://soccernet.espn.go.com/news/story/_/id/1068893/man-united%27s-sir-alex-ferguson-does-not-fear-man-city-dominance?cc=5901</a></p>
<p>Roberto Mancini said this, &#8220;I think in the end the team that wins deserves to win, always,&#8221; Mancini said. &#8220;We have played the better football, 100%, even if we don&#8217;t win, we played the better football.</p>
<p>&#8220;It is important we score enough goals to win the title. I think we played really well for six months, for me the best football in the Premier League.”</p>
<p><a href="http://soccernet.espn.go.com/news/story/_/id/1068814/roberto-mancini:-manchester-city-play-the-best-football-in-england?cc=5901">http://soccernet.espn.go.com/news/story/_/id/1068814/roberto-mancini:-manchester-city-play-the-best-football-in-england?cc=5901</a></p>
<p>I think City will be crowned the champion. This is good for futebol. The Citizens will win their first crown since 1968.</p>
<p>My Gunners backs are against the wall. We have to win this sucker. If not the team will be broken apart seventy-five ways to Sunday.</p>
<p>I am sad the season is coming to a close.</p>
<p>Gunner for life.</p>
<p><a href="http://www.palau.org/">www.palau.org</a></p>
<p><a href="http://hillsongtv.com/">http://hillsongtv.com/</a></p>
<p><a href="http://www.bolaradio.com.br/">http://www.bolaradio.com.br/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://defutebol.net/2012/05/13/de-futebol-856/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De Futebol</title>
		<link>http://defutebol.net/2012/05/10/de-futebol-853/</link>
		<comments>http://defutebol.net/2012/05/10/de-futebol-853/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:07:15 +0000</pubDate>
		<dc:creator>bobbygee</dc:creator>
				<category><![CDATA[De Futebol]]></category>
		<category><![CDATA[Futebol]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports/Futebol]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[De Futebol Bobby Gee]]></category>
		<category><![CDATA[De Futebol Brasil]]></category>
		<category><![CDATA[EPL]]></category>

		<guid isPermaLink="false">http://defutebol.net/?p=6334</guid>
		<description><![CDATA[Blackpool is one step closer to getting to back the big boys league. The Seasiders were sent packing in 2010. This heartbreak city happened on the final match of last season. Blackpool and Birmingham tied two all at Blues house St. Andrews.  The Seasiders win on aggregate 3-2. Blackpool had the advantage on away goals [...]]]></description>
			<content:encoded><![CDATA[<p>Blackpool is one step closer to getting to back the big boys league. The Seasiders were sent packing in 2010. This heartbreak city happened on the final match of last season. Blackpool and Birmingham tied two all at Blues house St. Andrews.  The Seasiders win on aggregate 3-2. Blackpool had the advantage on away goals 2-0.  Up next for the Seasiders is West Ham. These two sides will wage a war to see who gets the final spot in the EPL for next season. This sucker will take place on May19th at Wembley. The winner takes all.</p>
<p>Blackpool scored two quick goals at the start of the second half to take a 2-0 lead. Birmingham scored two late goals but couldn’t push the rock past the goal line to force extra time.</p>
<p>The Seasiders have only played in top-flight English futebol three times. Blackpool played in 1936-37 season and was sent down the next. In 1969-70 and then were given the heave-hoe and then again in 2009-10 but the Seasiders were eighty-sixth.</p>
<p>Gunner for life.</p>
<p><a href="http://www.palau.org/">www.palau.org</a></p>
<p><a href="http://hillsongtv.com/">http://hillsongtv.com/</a></p>
<p><a href="http://www.bolaradio.com.br/">http://www.bolaradio.com.br/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://defutebol.net/2012/05/10/de-futebol-853/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De Futebol</title>
		<link>http://defutebol.net/2012/05/08/de-futebol-851/</link>
		<comments>http://defutebol.net/2012/05/08/de-futebol-851/#comments</comments>
		<pubDate>Tue, 08 May 2012 01:20:37 +0000</pubDate>
		<dc:creator>bobbygee</dc:creator>
				<category><![CDATA[De Futebol]]></category>
		<category><![CDATA[Futebol]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports/Futebol]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Blackpool]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[De Futebol Bobby Gee]]></category>
		<category><![CDATA[De Futebol Brasil]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Norwich City]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Swansea City]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[West Brom]]></category>
		<category><![CDATA[West Ham]]></category>
		<category><![CDATA[Wigan]]></category>
		<category><![CDATA[Wolverhampton]]></category>

		<guid isPermaLink="false">http://defutebol.net/?p=6329</guid>
		<description><![CDATA[West Ham is on the verge of making it to the big boys league. The Hammers destroyed Cardiff City 3-0 and won on aggregate 5-0. Goals by Kevin Nolan, Ricardo Vaz Te, and Nicky Maynard sent the Bluebirds home. The Hammers were sent down last year and they will meet the winner of the Birmingham-Blackpool [...]]]></description>
			<content:encoded><![CDATA[<p>West Ham is on the verge of making it to the big boys league. The Hammers destroyed Cardiff City 3-0 and won on aggregate 5-0. Goals by Kevin Nolan, Ricardo Vaz Te, and Nicky Maynard sent the Bluebirds home.</p>
<p>The Hammers were sent down last year and they will meet the winner of the Birmingham-Blackpool match at Wembley on May 19<sup>th</sup>. This is West Ham’s first trip to Wembley in thirty-one years.</p>
<p>Birmingham and Blackpool will play on Wednesday.</p>
<p>River Plate defeated Gimnasia y Esgrima de Jujuy 1-0 on Saturday. This win coupled with Instituto’s nil-nil draw with Guillermo Brown cut the lead to a point. La Gloria has 63 points. River Plate is at 62 and Rosario Central has 62 também. Los Canallas killed Huracan 3-0.</p>
<p>The top two clubs will get outta free card.</p>
<p>Los Millionaires has a superior goal difference. River Plate is a plus 34. Instituto de Cordoba is a plus 30 and Los Canallas a plus 17.</p>
<p>Nacional B season ends June 23<sup>rd</sup>.</p>
<p>Blackburn was given their marching orders. The Rovers lost to the Wig guys 1-0 and thus are bounced out of the EPL. Antolin Alcaraz nailed the match winner in the 87<sup>th</sup> minute to send the Latics to safety. Wigan jumped to 15<sup>th</sup> place with 40 points.</p>
<p>The race for the final drop zone place is between Bolton and QPR.  Queens Park Rangers will be fighting for their lives against City. The Citizens have the title in their sights so this will be an all out war at City’s house.</p>
<p>The Wanderers have a hot date at the Potters house.</p>
<p>Wolves and Blackburn are history.</p>
<p>Gunner for life.</p>
<p><a href="http://www.palau.org/">www.palau.org</a></p>
<p><a href="http://hillsongtv.com/">http://hillsongtv.com/</a></p>
<p><a href="http://www.bolaradio.com.br/">http://www.bolaradio.com.br/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://defutebol.net/2012/05/08/de-futebol-851/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>De Futebol</title>
		<link>http://defutebol.net/2012/05/04/de-futebol-847/</link>
		<comments>http://defutebol.net/2012/05/04/de-futebol-847/#comments</comments>
		<pubDate>Fri, 04 May 2012 00:10:15 +0000</pubDate>
		<dc:creator>bobbygee</dc:creator>
				<category><![CDATA[De Futebol]]></category>
		<category><![CDATA[Futebol]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports/Futebol]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Blackpool]]></category>
		<category><![CDATA[Boca Juniors]]></category>
		<category><![CDATA[Botafogo]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[De Futebol Bobby Gee]]></category>
		<category><![CDATA[De Futebol Brasil]]></category>
		<category><![CDATA[Flamengo]]></category>
		<category><![CDATA[Instituto de Cordoba]]></category>
		<category><![CDATA[Nacional B]]></category>
		<category><![CDATA[Newell's Old Boys]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[River Plate]]></category>
		<category><![CDATA[Rosario Central]]></category>
		<category><![CDATA[Velez Sarsfield]]></category>
		<category><![CDATA[West Ham]]></category>

		<guid isPermaLink="false">http://defutebol.net/?p=6318</guid>
		<description><![CDATA[The English Championship ended their regular season. Reading and Southampton have punched their ticket to the big boys league. West Ham, Birmingham, Blackpool, and Cardiff City will have a playoff to see who will be third side to get their ticket punched to the EPL. Jack Colson hit the daily double to lead West Ham [...]]]></description>
			<content:encoded><![CDATA[<p>The English Championship ended their regular season. Reading and Southampton have punched their ticket to the big boys league. West Ham, Birmingham, Blackpool, and Cardiff City will have a playoff to see who will be third side to get their ticket punched to the EPL.</p>
<p>Jack Colson hit the daily double to lead West Ham to a 2-0 win over Cardiff City.</p>
<p>These two sides will meet again on Monday to decide which one advances to the championship game.</p>
<p>Later today Blackpool battles Birmingham in their first leg at the Seasiders house. The return leg will take place on Wednesday. Both Blues and Blackpool were sent down last year.</p>
<p>Instituto de Cordoba is still the top dog in Nacional B with 62 points. River Plate is hanging onto second place with 59 points. Rosario Central has 59 points também but Los Millionaires has a plus 33 while Los Canallas is plus 14. The top two teams will advance to D-1 ball in Argentina.</p>
<p>Last time out River Plate and Aldosivi tied one all. Tiburon is in sixth place.</p>
<p>Instituto defeated Gimnasia 1-0.</p>
<p>Both La Gloria and Los Millionaires have hot dates on Saturday. River Plate- Gimnasia hooks up while Instituto de Cordoba Guillermo Brown tangle.</p>
<p>Three points separate Los Millionaires, La Gloria, and third place club Los Canallas.</p>
<p>Rosario Central and Huracan battle on Sunday.</p>
<p>This is nut-cutting time for these clubs.</p>
<p>Boca Juniors is the main man in the Clausura with 24 points. Velez Sarsfield is in second place with 23 points. Newell’s Old Boys are third with 22 points.</p>
<p>Los Xeneizes defeated Colon de Santa Fe 1-0. La Lepra and All Boys tied at one all. El Fortin tore apart Estudiantes 2-0.</p>
<p>The Clausura ends on June 24<sup>th</sup>.</p>
<p>River Plate and Boca Juniors are the two most decorated clubs in Argentinos futebol history Both Los Millionaires and Los Xeneizes have a combined 63 domestic titles.</p>
<p>Gunner and Flamenguista for life.</p>
<p><a href="http://www.palau.org/">www.palau.org</a></p>
<p><a href="http://hillsongtv.com/">http://hillsongtv.com/</a></p>
<p><a href="http://www.bolaradio.com.br/">http://www.bolaradio.com.br/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://defutebol.net/2012/05/04/de-futebol-847/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>De Futebol</title>
		<link>http://defutebol.net/2012/05/03/de-futebol-846/</link>
		<comments>http://defutebol.net/2012/05/03/de-futebol-846/#comments</comments>
		<pubDate>Thu, 03 May 2012 00:05:35 +0000</pubDate>
		<dc:creator>bobbygee</dc:creator>
				<category><![CDATA[De Futebol]]></category>
		<category><![CDATA[Futebol]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports/Futebol]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[De Futebol Bobby Gee]]></category>
		<category><![CDATA[De Futebol Brasil]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Norwich City]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[West Brom]]></category>
		<category><![CDATA[Wigan]]></category>
		<category><![CDATA[Wolverhampton]]></category>

		<guid isPermaLink="false">http://defutebol.net/?p=6316</guid>
		<description><![CDATA[The Blues have stuck a fork in their chances to finish in the top four of the EPL. A daily double by Cisse killed Chelsea. Toons 2-0 win at Stamford Bridge for the first time since 1986. This is the second day in a row that side has won at place they haven’t won at for [...]]]></description>
			<content:encoded><![CDATA[<p>The Blues have stuck a fork in their chances to finish in the top four of the EPL. A daily double by Cisse killed Chelsea. Toons 2-0 win at Stamford Bridge for the first time since 1986. This is the second day in a row that side has won at place they haven’t won at for a long time or for the first time. Fulham did it at Anfield for their first win at Liverpool’s house.</p>
<p>Spurs stopped the bleeding. Tottenham destroyed Bolton 4-1 at White Hart Lane. Emmanuel Adebayor hit the daily lotto twice. His mates Luka Modric and Rafael van Der Vaart each scored.</p>
<p>The win inches Spurs closer to my guys Arsenal. My Gunners are in third place with 66 points. Spurs are fourth at 65 and Toons are fifth with 65 também. Tottenham is a plus Newcastle is only a plus nine. Chelsea is in sixth place with 61.</p>
<p>The only chance the Blues have to make to the Champions League next season is to win the title on May 19<sup>th</sup>. I think this is a rip off. The Champion needs to earn their berth back to defend their title like it is done all major sports.</p>
<p>This rule needs to be changed.</p>
<p>All teams in the EPL are level. Yes, Liverpool and Chelsea will meet in the FA Cup final but they will meet in the make up match on Tuesday May 8<sup>th</sup>.</p>
<p>There are two matches left in the season.</p>
<p>Wolves are history but Bolton and Blackburn need to win their last two matches and hope that QPR. Wigan and Aston Villa lose.</p>
<p>The Rovers will probably head south but Wanderers have a chance to stay afloat. Blackburn has 31 points. Bolton has 34. The Rovers are tied on points with QPR. The Wig guys have 37 and Villa has 37 também.</p>
<p>Gunner for life.</p>
<p><a href="http://www.palau.org/">www.palau.org</a></p>
<p><a href="http://hillsongtv.com/">http://hillsongtv.com/</a></p>
<p><a href="http://www.bolaradio.com.br/">http://www.bolaradio.com.br/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://defutebol.net/2012/05/03/de-futebol-846/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>De Futebol</title>
		<link>http://defutebol.net/2012/05/02/de-futebol-845/</link>
		<comments>http://defutebol.net/2012/05/02/de-futebol-845/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:12:36 +0000</pubDate>
		<dc:creator>bobbygee</dc:creator>
				<category><![CDATA[De Futebol]]></category>
		<category><![CDATA[Futebol]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports/Futebol]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[De Futebol Bobby Gee]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Noriwch City]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Swansea City]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[West Brom]]></category>
		<category><![CDATA[Wigan]]></category>
		<category><![CDATA[Wolverhampton]]></category>

		<guid isPermaLink="false">http://defutebol.net/?p=6314</guid>
		<description><![CDATA[The title is for all intensive purposes is over. City will be crowned the Champions. I don’t care what anyone says. Man U is cooked. They will get second place. Yet, there is a glimmer of hope. The Citizens have a superior goal difference. The only way Sir Alex and the Boys can win is [...]]]></description>
			<content:encoded><![CDATA[<p>The title is for all intensive purposes is over. City will be crowned the Champions. I don’t care what anyone says. Man U is cooked. They will get second place. Yet, there is a glimmer of hope. The Citizens have a superior goal difference. The only way Sir Alex and the Boys can win is one of two ways. City has to lose against Newcastle this Sunday. The Red Devils need to clean Swansea City clock big time. The final score needs to be something like 8-0. If City wins it has to be a score like 2-1 or 1-0.</p>
<p>The Citizens are a plus 61. The mighty boys from Old Trafford are a plus 54.</p>
<p>Roy Hobgson was named England’s headman. I think this is a good choice for the Brits.</p>
<p>He is the current manager of West Brom. He will remain as the head guy for the last two matches. The Baggies are sitting in tenth place.</p>
<p>Fulham picks up their first win over Liverpool at Anfield in the clubs history. The only goal of the match came in the fifth minute. The Cottagers Stephan Kelly nailed a shot into the box. The Reds Martin Skrtel put the ball into the back of his own net. Game, set, and match to Fulham.</p>
<p>Liverpool rested most of their big boys against the Cottagers. The Reds have a hot date with Chelsea in the FA Cup final on Saturday.</p>
<p>Everton and Stoke City tied at one all.</p>
<p>The Toffees are in seventh place with 52 points. Liverpool is in eighth place with 49. Fulham is in ninth place with 49 points também. The Reds are plus five while the Cottagers are a minus two.</p>
<p>Later today Chelsea and Newcastle hook up and Spurs and Bolton. These are the games in hand for these clubs.</p>
<p>Gunner for life.</p>
<p><a href="http://www.palau.org/">www.palau.org</a></p>
<p><a href="http://hillsongtv.com/">http://hillsongtv.com/</a></p>
<p><a href="http://www.bolaradio.com.br/">http://www.bolaradio.com.br/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://defutebol.net/2012/05/02/de-futebol-845/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>De Futebol</title>
		<link>http://defutebol.net/2012/05/01/de-futebol-844/</link>
		<comments>http://defutebol.net/2012/05/01/de-futebol-844/#comments</comments>
		<pubDate>Tue, 01 May 2012 01:33:46 +0000</pubDate>
		<dc:creator>bobbygee</dc:creator>
				<category><![CDATA[De Futebol]]></category>
		<category><![CDATA[Futebol]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports/Futebol]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[De Futebol Bobby Gee]]></category>
		<category><![CDATA[De Futebol Brasil]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Norwich City]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Swansea City]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[West Brom]]></category>
		<category><![CDATA[Wigan]]></category>
		<category><![CDATA[Wolverhampton]]></category>

		<guid isPermaLink="false">http://defutebol.net/?p=6311</guid>
